Electric Flat Drive
- Flat drive of the built-in double LM guide
- Has a higher performance compared to the same size products
- Suction, Blowing port is available
- Cover applies for external particles and impact protection
제품 소개
우리는 창조적인 디자인을 선도하여
고객 여러분에게 프리미엄 서비스를 제공할 것입니다.
ELECTRIC DRIVE
Size | 90 | 110 | 145 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector type | GK | GV | GK | GV | GK | GV | |||||
Spindle pitch | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | |
Designe | Electro mechanical axis with recirculating ball bearing spindle | ||||||||||
Guide | Recirculating ball bearing guide | ||||||||||
Stroke | [mm] | 50~600 | 100~600 | 50~900 | 50~900 | 50~1,200 | 50~1,200 | ||||
Max feed force | [N] | 300 | 600 | 480 | 600 | 480 | 900 | 780 | 900 | 780 | |
No load torque | [Nm] | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
at min travel speed | [m/s] | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 |
No load torque | [m/s] | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
at max travel speed | [m/s] | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 |
Max radial force | [N] | 220 | 250 | 500 | |||||||
Max rotational speed | [rpm] | 3,000 | |||||||||
Max acceleration | [m/s^2] | 10 | |||||||||
repetition accuracy | [mm] | ±0.02 |
TEL.063-225-8765 FAX.063-236-8765
Copyright © PALBOK INDUSTRY. All rights reserved