ELECTRIC CYLINDER
- High Power Cylinder
- Anti-Rotation Type
제품 소개
우리는 창조적인 디자인을 선도하여
고객 여러분에게 프리미엄 서비스를 제공할 것입니다.
ELECTRIC CYLINDER
45 | 60 | 80 | 92 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||
Ball Screw diameter [mm] | 12 | 20 | 25 | 32 | ||||||||
Ball Screw lead [mm] | 5 | 10 | 5 | 10 | 20 | 5 | 10 | 25 | 5 | 10 | 20 | 32 |
Max. Feed forces [N] | 550 | 340 | 2,000 | 1,680 | 1,150 | 2,500 | 2,300 | 1,400 | 3,800 | 4,450 | 2,000 | 2,000 |
Stroke [mm] | 50 ~ 400 | 50 ~ 600 | 50 ~ 800 | 50 ~ 1,000 | ||||||||
Max. acceleration [m/s²] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.25 |
Max. speed [m/s] | 0.25 | 0.5 | 0.25 | 0.5 | 1 | 0.25 | 0.5 | 1.25 | 0.25 | 0.5 | 1 | 1.6 |
Repeatability [mm] | +/- 0.02 | +/- 0.02 | +/- 0.02 | +/- 0.02 |
TEL.063-225-8765 FAX.063-236-8765
Copyright © PALBOK INDUSTRY. All rights reserved